4.3-inch Touch Screen
Lighting
Handheld,and Light Compact
RJ45 Wire sequencing & Cable tracing
Customizable Calibration Wavelengths
5000mAh high capacity battery
4.3-inch Touch Screen
Lighting
Handheld,and Light Compact
RJ45 Wire sequencing & Cable tracing
Customizable Calibration Wavelengths
5000mAh high capacity battery
| Attenuator Parameters | ||
| Calibration Wavelength | 1310/1550(nm) | |
| Peak Attenuation | 40dB | 80dB |
| Insertion Loss | ≤2dB | |
| Resolution Ratio | 0.01dB | |
| Attenuation Error | ±0.2dB | |
| Repeatability | ±0.1dB | |
| Maximum Input Power | 24dBm | |
| Working Temperature | -10~+50(℃) | |
| Storage Temperature | -20~+60(℃) | |
| Automatic Shutdown Time | 10min | |
| General Parameters | ||
| Language | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean | |
| Optical Fiber Port | SC/UPC | |
| Display Screen | 4.3-inch color LCD display screen | |
| Port | Charging port x 1, USB 2.0 x 1, RJ45 x 1 | |
| Working Temperature | -10 ~ 50˚C (0-40 ℃ for use with power, 0 to 35 ℃ battery charging) | |
| Storage Temperature | -20 ~ 60˚C | |
| Height | 4000 m | |
| Humidity | -0 ~ 90% RH (20% ~90% 739874 AC adapter, non-condensing) | |
| Power Mode | 100 - 240V AC, 50/60Hz (AC adapter) | |
| Battery | 3.7V, 5000mAh, ≥18.5Wh | |
| Auto Power-O Time | 10min | |
| LED Lighting | Light Intensity>15000mcd | |
| Data Storage | Memory: 1000 power measurement records External Storage: USB | |
| Size | 179 mm (W) × 112 mm (H) × 48 mm (D) | |
| Weight | 0.6 kg (Unit + Battery) | |

