4.3-inch touch screen
5000mAh high capacity battery
User-Initiated Calibration
4.3-inch touch screen
5000mAh high capacity battery
User-Initiated Calibration
| WDM Power Meter | ||
| Scope of Application | GPON | |
| Test Wavelength (nm) | 1490nm | 1550nm |
| Spectral Passband (nm) | 1270~1520 (nm) | 1530~165 (nm) |
| Isolation | 1550nm Band >35dB | 1490nm Band >35dB |
| OPM | ||
| Scope of Application | SM | |
| Test Wavelength (nm) | 1270-1650 (Simultaneous Measurement and Display) | |
| Calibration Wavelength (nm) | 1270/1310/1490/1550/1577/1625/1650 | |
| Power Test Range (dBm) | -50 ~ +6 | |
| Display accuracy(dB) | 0.01 | |
| Accuracy(dB) | ±0.2 | |
| Insertion Loss in Through Path (dB) | <1.5 | |
| Power Stability(dB) | ±0.1 | |
| General Parameters | ||
| Language | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean | |
| Optical Fiber Port | SC/UPC | |
| Display Screen | 4.3-inch color LCD display screen | |
| Port | Charging Port x 1, USB 2.0 x 1, RJ45 x 1 | |
| Working Temperature | -10 ~ 50˚C (0-40 ℃ for use with power, 0 to 35 ℃ battery charging) | |
| Storage Temperature | -20 ~ 60˚C | |
| Height | 4000 m | |
| Humidity | -0 ~ 90% RH (20% ~90% 739874 AC adapter, non-condensing) | |
| Power Mode | 100 - 240V AC, 50/60Hz (AC adapter) | |
| Battery | 3.7V, 5000mAh, ≥18.5Wh | |
| Auto Power-O Time | 10min | |
| LED Lighting | Light Intensity>15000mcd | |
| Data Storage | Saves 100 test points per wavelength; External Storage: USB | |
| Size | 179 mm (W) × 112 mm (H) × 48 mm (D) | |
| Weight | 0.6 kg (Unit + Battery) | |

